<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Old Time Farm Shepherd .org</title>
	<atom:link href="http://www.oldtimefarmshepherd.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldtimefarmshepherd.org</link>
	<description>&#34;I think that, taking all things into account... I am not far wrong in dubbing as I do the Highland collie. King of the Canine Race.&#34; Gordon Stables, 1878</description>
	<lastBuildDate>Fri, 20 Aug 2010 21:07:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Old Fashioned Scotch Collie Breed Standard Working Draft by Jill</title>
		<link>http://www.oldtimefarmshepherd.org/2010/05/12/old-fashioned-scotch-collie-breed-standard-working-draft/comment-page-1/#comment-4976</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Fri, 20 Aug 2010 21:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldtimefarmshepherd.org/?p=677#comment-4976</guid>
		<description>What a wonderful site you have! I&#039;ve so enjoyed exploring both the site and the origins of the modern collie breeds. I have a few comments on the draft, since you asked. I had shelties for 25 years, and despite the horrible overbreeding and poor breeding of these dogs, they are absolutely stellar when you obtain them from an ethical, responsible breeder. Re Temperment: A good sheltie is NOT yappy, excitable, nervous or genetically shy, and these are completely in opposition to the breed standard. Although many shelties are not good with children, the larger ones seem to be less skittish around toddlers. One of the nicest sheltie characteristics is that they&#039;ll work or play as long as you will and can be trained to do almost anything around a farm including varmint hunting, but are happy to lie around and veg when not busy. They especially like piles of laundry... ;-) Re Head Type:  Shelties are supposed to have a head shaped like &quot;a blunt wedge&quot; either longer or more triangular, with a small but definite stop that looks much like the old scotch collie photos. I have seen exactly the head type you&#039;re looking for in a few oversize shelties; modern rough collies were crossed into at least one sheltie line as recently as the 1960s, plus shelties do not breed true for size in the desired size range of 13-16 inches at the shoulder. If you are yourself establishing a bloodline and not just a registry, you might consider including some sheltie crosses should you come across a larger (16&quot; and up) dog that fits your mental picture. As for a foxy look, English shelties (and collies too?) have a much foxier look than those from North America. I would caution against having too &quot;sharp&quot; a muzzle - this can lead to undershot lower jaws which can cause health problems. You can have a sharpish muzzle and still have good underjaw. Re Gait: On many of the Farm Collie sites, it seems like a LOT of the dogs, whether English Shepherds or other, have very straight rear angulation. Dogs with a primary gait of the trot, like collies and most other shepherds, need some angulation in the rear so that they don&#039;t tire as easily. You might consider stipulating some angulation, even if you don&#039;t want to get too specific about it. The sheltie standard actually states what angles the bones should have in relation to each other for both front and rear conformation, but I don&#039;t know that that level of detail is necessary. If a dog can work all day long, that&#039;s the test. Re Eye shape: Personally, I find that a round eye is not nearly so expressive or pretty as an almond shaped eye. That&#039;s just my preference, though. Re Color:  Would you consider adding white as a color? Color-headed whites have no genetic defects and this is an established collie color (it&#039;s also in shelties but due to politics in the ASSA a few decades back, they cannot be shown in conformation.) There are no genetic problems associated with color-headed whites. Your description above would imply that sable merles would be allowed, which is fine, but be aware that these are difficult to detect as adults; if bred to another merle, either sable or blue, then double merle pups can result and usually have vision, hearing or other serious health problems. I only mention this because it isn&#039;t mentioned anywhere that I could find on your site. Like Jan, I also vote to have black and tan allowed! OK, I will stop now since I&#039;m sure you&#039;re tired of reading this!!</description>
		<content:encoded><![CDATA[<p>What a wonderful site you have! I&#8217;ve so enjoyed exploring both the site and the origins of the modern collie breeds. I have a few comments on the draft, since you asked. I had shelties for 25 years, and despite the horrible overbreeding and poor breeding of these dogs, they are absolutely stellar when you obtain them from an ethical, responsible breeder. Re Temperment: A good sheltie is NOT yappy, excitable, nervous or genetically shy, and these are completely in opposition to the breed standard. Although many shelties are not good with children, the larger ones seem to be less skittish around toddlers. One of the nicest sheltie characteristics is that they&#8217;ll work or play as long as you will and can be trained to do almost anything around a farm including varmint hunting, but are happy to lie around and veg when not busy. They especially like piles of laundry&#8230; <img src='http://www.oldtimefarmshepherd.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Re Head Type:  Shelties are supposed to have a head shaped like &#8220;a blunt wedge&#8221; either longer or more triangular, with a small but definite stop that looks much like the old scotch collie photos. I have seen exactly the head type you&#8217;re looking for in a few oversize shelties; modern rough collies were crossed into at least one sheltie line as recently as the 1960s, plus shelties do not breed true for size in the desired size range of 13-16 inches at the shoulder. If you are yourself establishing a bloodline and not just a registry, you might consider including some sheltie crosses should you come across a larger (16&#8243; and up) dog that fits your mental picture. As for a foxy look, English shelties (and collies too?) have a much foxier look than those from North America. I would caution against having too &#8220;sharp&#8221; a muzzle &#8211; this can lead to undershot lower jaws which can cause health problems. You can have a sharpish muzzle and still have good underjaw. Re Gait: On many of the Farm Collie sites, it seems like a LOT of the dogs, whether English Shepherds or other, have very straight rear angulation. Dogs with a primary gait of the trot, like collies and most other shepherds, need some angulation in the rear so that they don&#8217;t tire as easily. You might consider stipulating some angulation, even if you don&#8217;t want to get too specific about it. The sheltie standard actually states what angles the bones should have in relation to each other for both front and rear conformation, but I don&#8217;t know that that level of detail is necessary. If a dog can work all day long, that&#8217;s the test. Re Eye shape: Personally, I find that a round eye is not nearly so expressive or pretty as an almond shaped eye. That&#8217;s just my preference, though. Re Color:  Would you consider adding white as a color? Color-headed whites have no genetic defects and this is an established collie color (it&#8217;s also in shelties but due to politics in the ASSA a few decades back, they cannot be shown in conformation.) There are no genetic problems associated with color-headed whites. Your description above would imply that sable merles would be allowed, which is fine, but be aware that these are difficult to detect as adults; if bred to another merle, either sable or blue, then double merle pups can result and usually have vision, hearing or other serious health problems. I only mention this because it isn&#8217;t mentioned anywhere that I could find on your site. Like Jan, I also vote to have black and tan allowed! OK, I will stop now since I&#8217;m sure you&#8217;re tired of reading this!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old Fashioned Scotch Collie Breed Standard Working Draft by Shep</title>
		<link>http://www.oldtimefarmshepherd.org/2010/05/12/old-fashioned-scotch-collie-breed-standard-working-draft/comment-page-1/#comment-4346</link>
		<dc:creator>Shep</dc:creator>
		<pubDate>Wed, 04 Aug 2010 12:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldtimefarmshepherd.org/?p=677#comment-4346</guid>
		<description>Jan

Thanks for the feedback.

You are right, collies today are much larger than in previous times, but so are humans, much of this can no doubt be attributed to better nutrition.

I don&#039;t think black and tan was intentionally left out, it would no doubt be covered by the phrase &quot;any combination thereof is acceptable&quot;. But good luck finding one of these.

It is my belief that &quot;treacherous&quot; was nothing more than a negative stereotype that the breed had, and not an actual breed characteristic. As evidence I submit the wealth of stories about the scotch collie on this website, no evidence of a treacherous nature is found here. Some breeds in our day suffer with negative stereotyping, Rottweilers for example. However, being unfriendly to people not their people is certainly acceptable and quite common, I believe the phrase &quot;reserved with strangers&quot; would allow for a certain amount of that sort of behavior. I for one prefer my dogs to be unfriendly to strangers until I tell them it is okay.</description>
		<content:encoded><![CDATA[<p>Jan</p>
<p>Thanks for the feedback.</p>
<p>You are right, collies today are much larger than in previous times, but so are humans, much of this can no doubt be attributed to better nutrition.</p>
<p>I don&#8217;t think black and tan was intentionally left out, it would no doubt be covered by the phrase &#8220;any combination thereof is acceptable&#8221;. But good luck finding one of these.</p>
<p>It is my belief that &#8220;treacherous&#8221; was nothing more than a negative stereotype that the breed had, and not an actual breed characteristic. As evidence I submit the wealth of stories about the scotch collie on this website, no evidence of a treacherous nature is found here. Some breeds in our day suffer with negative stereotyping, Rottweilers for example. However, being unfriendly to people not their people is certainly acceptable and quite common, I believe the phrase &#8220;reserved with strangers&#8221; would allow for a certain amount of that sort of behavior. I for one prefer my dogs to be unfriendly to strangers until I tell them it is okay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Collie Family Tree is Incorrect by Linda Rorem</title>
		<link>http://www.oldtimefarmshepherd.org/2010/05/17/collie-family-tree-incorrect/comment-page-1/#comment-3984</link>
		<dc:creator>Linda Rorem</dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldtimefarmshepherd.org/?p=704#comment-3984</guid>
		<description>I&#039;ve added a note to mine that I hope will help clarify it.  As you point out, the diversity has been there all along.  Different perspectives bring out different nuances and contribute to providing a more complete picture.  

(p.s. that photo of Dunrovin Ole Shep is one of my favorites)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve added a note to mine that I hope will help clarify it.  As you point out, the diversity has been there all along.  Different perspectives bring out different nuances and contribute to providing a more complete picture.  </p>
<p>(p.s. that photo of Dunrovin Ole Shep is one of my favorites)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old Fashioned Scotch Collie Breed Standard Working Draft by jan</title>
		<link>http://www.oldtimefarmshepherd.org/2010/05/12/old-fashioned-scotch-collie-breed-standard-working-draft/comment-page-1/#comment-3975</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Sat, 24 Jul 2010 10:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldtimefarmshepherd.org/?p=677#comment-3975</guid>
		<description>A couple thoughts... I&#039;m glad your size range only goes up to 65 pounds since all the early records suggest the original collies were pretty small. Selection for show and over here in the states where there were larger predators made larger dogs more common but in Watson&#039;s The Dog Book and other places it&#039;s obvious the early collies were large Sheltie size.

Why no black and tans. Again, that is probably the most common of the early collie color. Sable was quite rare. Merle was also common. But both in working and early show lines the B&amp;T was very prominant.

Temperament - the original collies were quite sharp and generally unfriendly to people who weren&#039;t their people. Treacherous was a word fairly often applied. Not that I&#039;m advocating selection for this trait, mind you, but it is the historical temperament.</description>
		<content:encoded><![CDATA[<p>A couple thoughts&#8230; I&#8217;m glad your size range only goes up to 65 pounds since all the early records suggest the original collies were pretty small. Selection for show and over here in the states where there were larger predators made larger dogs more common but in Watson&#8217;s The Dog Book and other places it&#8217;s obvious the early collies were large Sheltie size.</p>
<p>Why no black and tans. Again, that is probably the most common of the early collie color. Sable was quite rare. Merle was also common. But both in working and early show lines the B&amp;T was very prominant.</p>
<p>Temperament &#8211; the original collies were quite sharp and generally unfriendly to people who weren&#8217;t their people. Treacherous was a word fairly often applied. Not that I&#8217;m advocating selection for this trait, mind you, but it is the historical temperament.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Collie Family Tree is Incorrect by Shep</title>
		<link>http://www.oldtimefarmshepherd.org/2010/05/17/collie-family-tree-incorrect/comment-page-1/#comment-3901</link>
		<dc:creator>Shep</dc:creator>
		<pubDate>Wed, 21 Jul 2010 02:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldtimefarmshepherd.org/?p=704#comment-3901</guid>
		<description>Linda

Thanks for the comment. My intention was not to cast aspersions on your chart, simply to clarify a matter that was a particular pet peeve of mine. I feel like a lot of people talk as though the diversity we see in collie-type dogs today was a result of breeding in the past 150 years, and your chart could certainly give one that impression, while it is my contention that most of that diversity has come down to us from the regional varieties of herding dogs and I wanted to create my own chart showing the influence of those regional varieties.</description>
		<content:encoded><![CDATA[<p>Linda</p>
<p>Thanks for the comment. My intention was not to cast aspersions on your chart, simply to clarify a matter that was a particular pet peeve of mine. I feel like a lot of people talk as though the diversity we see in collie-type dogs today was a result of breeding in the past 150 years, and your chart could certainly give one that impression, while it is my contention that most of that diversity has come down to us from the regional varieties of herding dogs and I wanted to create my own chart showing the influence of those regional varieties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Online Registry for Scotch Collies by Shep</title>
		<link>http://www.oldtimefarmshepherd.org/2010/05/24/new-online-registry-for-scotch-collies/comment-page-1/#comment-3900</link>
		<dc:creator>Shep</dc:creator>
		<pubDate>Wed, 21 Jul 2010 02:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldtimefarmshepherd.org/?p=721#comment-3900</guid>
		<description>This was not intended as a put-down for the ESC registry, I am a registered member there and have used it extensively, it is one of the finest in existence. The statement &quot;a huge improvement on most other online registries&quot; was not directed at the ESC registry, &quot;most&quot; is not the same as &quot;all&quot;, I do consider the ESC registry the touchstone. The PDF files I was referring to are those required for adding a dog to the registry, I admit I was less than clear about this, my registry has online forms for adding dogs which I think is one improvement I have over the ESC. 

I might point out that this is not intended to compete with the English Shepherd registry in any way, this is intended primarily for dogs like Scout that cannot be registered elsewhere.</description>
		<content:encoded><![CDATA[<p>This was not intended as a put-down for the ESC registry, I am a registered member there and have used it extensively, it is one of the finest in existence. The statement &#8220;a huge improvement on most other online registries&#8221; was not directed at the ESC registry, &#8220;most&#8221; is not the same as &#8220;all&#8221;, I do consider the ESC registry the touchstone. The PDF files I was referring to are those required for adding a dog to the registry, I admit I was less than clear about this, my registry has online forms for adding dogs which I think is one improvement I have over the ESC. </p>
<p>I might point out that this is not intended to compete with the English Shepherd registry in any way, this is intended primarily for dogs like Scout that cannot be registered elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Online Registry for Scotch Collies by jan</title>
		<link>http://www.oldtimefarmshepherd.org/2010/05/24/new-online-registry-for-scotch-collies/comment-page-1/#comment-3898</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Wed, 21 Jul 2010 01:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldtimefarmshepherd.org/?p=721#comment-3898</guid>
		<description>&lt;i&gt;I think this is a huge improvement on most other online registries out there, the English Shepherd Club’s does not even have an online form, just pdf files that you can print out&lt;/i&gt;

What ESC registry are you referring to? The ESC registry has no PDF files at all, is fully searchable online for any dogs or owners, and quite detailed.  I suggest you actually check it out: http://www.esc-registry.org/</description>
		<content:encoded><![CDATA[<p><i>I think this is a huge improvement on most other online registries out there, the English Shepherd Club’s does not even have an online form, just pdf files that you can print out</i></p>
<p>What ESC registry are you referring to? The ESC registry has no PDF files at all, is fully searchable online for any dogs or owners, and quite detailed.  I suggest you actually check it out: <a href="http://www.esc-registry.org/" rel="nofollow">http://www.esc-registry.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Collie Family Tree is Incorrect by Linda Rorem</title>
		<link>http://www.oldtimefarmshepherd.org/2010/05/17/collie-family-tree-incorrect/comment-page-1/#comment-3858</link>
		<dc:creator>Linda Rorem</dc:creator>
		<pubDate>Sun, 18 Jul 2010 21:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldtimefarmshepherd.org/?p=704#comment-3858</guid>
		<description>Re:  collie family tree.  You’re right that my version was meant to show relationships, however,  by no means was it intended to indicate that originally there was only one type of shepherd’s dog in Britain.  I am familiar with the sources cited and others.   There were great variations of shepherd dog type between regions and within regions, as well as commonalities within regions and across regions, e.g., shaggy-faced types occurred in England, Scotland and Wales, blue merles occurred in England, Scotland and Wales, etc., while at times a particular type was more common in a particular area and became associated with that area.  (Then, throughout the 19th century, the Scottish collies became particularly influential, going into Wales and further south in England, mixing with the dogs there;  further mixing occurred in the farm dogs of the U.S.; and the term “collie” for a working sheepdog became widespread and often used interchangeably with “shepherd’s dog” or “shepherd”.)   Two factors are indicated by the single line shown at the top of the chart.  One is no more than simplification on a chart, as noted on the chart itself.  The other is that the modern breeds did not come down in clean, separate lines from earlier types.   I suppose I could make an addition to the note at the top to clarify this, because I certainly do not believe or mean to imply that originally there was “only one type of shepherd’s dog.”  

Good luck with the old Scotch collie.  That is the type I like best, although due to circumstances I haven’t been in a position to follow up in any concrete way.</description>
		<content:encoded><![CDATA[<p>Re:  collie family tree.  You’re right that my version was meant to show relationships, however,  by no means was it intended to indicate that originally there was only one type of shepherd’s dog in Britain.  I am familiar with the sources cited and others.   There were great variations of shepherd dog type between regions and within regions, as well as commonalities within regions and across regions, e.g., shaggy-faced types occurred in England, Scotland and Wales, blue merles occurred in England, Scotland and Wales, etc., while at times a particular type was more common in a particular area and became associated with that area.  (Then, throughout the 19th century, the Scottish collies became particularly influential, going into Wales and further south in England, mixing with the dogs there;  further mixing occurred in the farm dogs of the U.S.; and the term “collie” for a working sheepdog became widespread and often used interchangeably with “shepherd’s dog” or “shepherd”.)   Two factors are indicated by the single line shown at the top of the chart.  One is no more than simplification on a chart, as noted on the chart itself.  The other is that the modern breeds did not come down in clean, separate lines from earlier types.   I suppose I could make an addition to the note at the top to clarify this, because I certainly do not believe or mean to imply that originally there was “only one type of shepherd’s dog.”  </p>
<p>Good luck with the old Scotch collie.  That is the type I like best, although due to circumstances I haven’t been in a position to follow up in any concrete way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Collie Family Tree is Incorrect by Shep</title>
		<link>http://www.oldtimefarmshepherd.org/2010/05/17/collie-family-tree-incorrect/comment-page-1/#comment-3717</link>
		<dc:creator>Shep</dc:creator>
		<pubDate>Sun, 11 Jul 2010 13:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldtimefarmshepherd.org/?p=704#comment-3717</guid>
		<description>Thanks for the good feedback, I will make some of these changes soon. However I personally have my reservations about the Borzoi cross. In all my research I have seen no actual evidence of such a cross, at least not on a wide enough scale that it effected the whole breed, I am planning a post on this website on the subject but haven&#039;t gotten around to it yet. If you know of any good sources on this subject please point me in the right direction, I am open minded. You may find this post interesting http://www.oldtimefarmshepherd.org/2009/12/14/queen-victorias-collies/</description>
		<content:encoded><![CDATA[<p>Thanks for the good feedback, I will make some of these changes soon. However I personally have my reservations about the Borzoi cross. In all my research I have seen no actual evidence of such a cross, at least not on a wide enough scale that it effected the whole breed, I am planning a post on this website on the subject but haven&#8217;t gotten around to it yet. If you know of any good sources on this subject please point me in the right direction, I am open minded. You may find this post interesting <a href="http://www.oldtimefarmshepherd.org/2009/12/14/queen-victorias-collies/" rel="nofollow">http://www.oldtimefarmshepherd.org/2009/12/14/queen-victorias-collies/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Collie Family Tree is Incorrect by akluis</title>
		<link>http://www.oldtimefarmshepherd.org/2010/05/17/collie-family-tree-incorrect/comment-page-1/#comment-3710</link>
		<dc:creator>akluis</dc:creator>
		<pubDate>Sun, 11 Jul 2010 05:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldtimefarmshepherd.org/?p=704#comment-3710</guid>
		<description>I too suspect that the British Isles in the early 1800s to early 1900s most likely had many &quot;land-races&quot; of collie or shepherd dog, and these many landraces could probably be lumped together in master-categories of Border, Scotch, and English...or maybe put it as &#039;slight and strong-eyed sheep dog type (border collie)&#039;  &#039;slightly heavier more loose-eyed sheep dog type (scotch)&#039; and &#039;heavier, loose-eyed, nipper, sheep and cattle (english)&quot;

after all, this same chunk of land has given us how many variations of the terrier?

I&#039;d also have the &#039;smooth and rough&#039; line branch off to the right not the left, and have a dotted arrow coming in with the Borzoi crossings that went on for a fancier head.

also in your &quot;before 410&quot; box I&#039;d have a lot more arrows to make it clear of all the intermixing.</description>
		<content:encoded><![CDATA[<p>I too suspect that the British Isles in the early 1800s to early 1900s most likely had many &#8220;land-races&#8221; of collie or shepherd dog, and these many landraces could probably be lumped together in master-categories of Border, Scotch, and English&#8230;or maybe put it as &#8216;slight and strong-eyed sheep dog type (border collie)&#8217;  &#8216;slightly heavier more loose-eyed sheep dog type (scotch)&#8217; and &#8216;heavier, loose-eyed, nipper, sheep and cattle (english)&#8221;</p>
<p>after all, this same chunk of land has given us how many variations of the terrier?</p>
<p>I&#8217;d also have the &#8216;smooth and rough&#8217; line branch off to the right not the left, and have a dotted arrow coming in with the Borzoi crossings that went on for a fancier head.</p>
<p>also in your &#8220;before 410&#8243; box I&#8217;d have a lot more arrows to make it clear of all the intermixing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
