<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Collie Family Tree is Incorrect</title>
	<atom:link href="http://www.oldtimefarmshepherd.org/2010/05/17/collie-family-tree-incorrect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldtimefarmshepherd.org/current-collie-articles/collie-family-tree-incorrect/</link>
	<description>&#34;Of all the canine race, the Scotch Colley is the most intelligent. The herder&#039;s help-mate and friend, and gentleman&#039;s pet.&#34; Poultry Monthly, 1881</description>
	<lastBuildDate>Fri, 27 Jan 2012 03:45:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Inbred Mistakes II</title>
		<link>http://www.oldtimefarmshepherd.org/current-collie-articles/collie-family-tree-incorrect/#comment-55370</link>
		<dc:creator>Inbred Mistakes II</dc:creator>
		<pubDate>Thu, 08 Dec 2011 03:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldtimefarmshepherd.org/?p=704#comment-55370</guid>
		<description>[...] The shepherd&#8217;s dog of the British Isles was a large and varied landrace from which numerous &#8220;breeds&#8221; have been created exclusively from that large pool {Border Collie, Welsh Shepherd}, as well as certain strains crossed out to other diverse gene pools to create other breeds {Australian Shepherd, English Shepherd} and other landraces {McNab Dog, Old Fashioned Scotch Collie}.  Even after the Victorian era of segregation and breed solidification, many of these dogs still display a wide spectrum of traits and diversityunder a single breed banner {Old Fashioned Scotch Collie}.Even in the trial selected Border Collie, there are documented Bearded Collies in the ISDS Border Collie stud books and Kelpies in the Australian stud books. [...]</description>
		<content:encoded><![CDATA[<p>[...] The shepherd&#8217;s dog of the British Isles was a large and varied landrace from which numerous &#8220;breeds&#8221; have been created exclusively from that large pool {Border Collie, Welsh Shepherd}, as well as certain strains crossed out to other diverse gene pools to create other breeds {Australian Shepherd, English Shepherd} and other landraces {McNab Dog, Old Fashioned Scotch Collie}.  Even after the Victorian era of segregation and breed solidification, many of these dogs still display a wide spectrum of traits and diversityunder a single breed banner {Old Fashioned Scotch Collie}.Even in the trial selected Border Collie, there are documented Bearded Collies in the ISDS Border Collie stud books and Kelpies in the Australian stud books. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shep</title>
		<link>http://www.oldtimefarmshepherd.org/current-collie-articles/collie-family-tree-incorrect/#comment-41485</link>
		<dc:creator>Shep</dc:creator>
		<pubDate>Mon, 15 Aug 2011 13:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldtimefarmshepherd.org/?p=704#comment-41485</guid>
		<description>Wayne

It is interesting to me that in early sources you can find references to continental European shepherd dogs of all types (German, French, Spanish, etc) yet very few of these landraces survived intact. No doubt in American farm shepherds the blood of all of these types have accumulated.</description>
		<content:encoded><![CDATA[<p>Wayne</p>
<p>It is interesting to me that in early sources you can find references to continental European shepherd dogs of all types (German, French, Spanish, etc) yet very few of these landraces survived intact. No doubt in American farm shepherds the blood of all of these types have accumulated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne McMillan</title>
		<link>http://www.oldtimefarmshepherd.org/current-collie-articles/collie-family-tree-incorrect/#comment-41362</link>
		<dc:creator>Wayne McMillan</dc:creator>
		<pubDate>Sun, 14 Aug 2011 12:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldtimefarmshepherd.org/?p=704#comment-41362</guid>
		<description>This is an intriguing discussion and one worth having. Cross breeding across strains and types must have occurred as well as importations of all sorts of working dogs from Belgium, Spain,  Southern Germany and France from the late 1600&#039;s to the late 1800&#039;s as agricultural/commercial/ industrial development took off and different breeds of sheep entered the country. There could have been no one distinct pure breed of working sheepdog/ collie among practical farmers.</description>
		<content:encoded><![CDATA[<p>This is an intriguing discussion and one worth having. Cross breeding across strains and types must have occurred as well as importations of all sorts of working dogs from Belgium, Spain,  Southern Germany and France from the late 1600&#8242;s to the late 1800&#8242;s as agricultural/commercial/ industrial development took off and different breeds of sheep entered the country. There could have been no one distinct pure breed of working sheepdog/ collie among practical farmers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northumbrian Collies &#124; Old Time Farm Shepherd .org</title>
		<link>http://www.oldtimefarmshepherd.org/current-collie-articles/collie-family-tree-incorrect/#comment-10753</link>
		<dc:creator>Northumbrian Collies &#124; Old Time Farm Shepherd .org</dc:creator>
		<pubDate>Tue, 14 Dec 2010 09:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldtimefarmshepherd.org/?p=704#comment-10753</guid>
		<description>[...] It is my belief, based on the research I&#8217;ve done, that much of the differences in modern collie breeds originated in the regional varieties of sheep-dogs found in Great Britain. That the Rough Collie resulted largely from the shepherd dogs of the Scottish Highlands, the English Shepherd resulted largely from the shepherd dogs of England and that the Border Collie represents the descendants of the original sheep-dogs of Lowland Scotland and Northumbria. [More about British regional sheep-dogs] [...]</description>
		<content:encoded><![CDATA[<p>[...] It is my belief, based on the research I&#8217;ve done, that much of the differences in modern collie breeds originated in the regional varieties of sheep-dogs found in Great Britain. That the Rough Collie resulted largely from the shepherd dogs of the Scottish Highlands, the English Shepherd resulted largely from the shepherd dogs of England and that the Border Collie represents the descendants of the original sheep-dogs of Lowland Scotland and Northumbria. [More about British regional sheep-dogs] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wandering Willie &#124; Old Time Farm Shepherd .org</title>
		<link>http://www.oldtimefarmshepherd.org/current-collie-articles/collie-family-tree-incorrect/#comment-8014</link>
		<dc:creator>Wandering Willie &#124; Old Time Farm Shepherd .org</dc:creator>
		<pubDate>Tue, 19 Oct 2010 09:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldtimefarmshepherd.org/?p=704#comment-8014</guid>
		<description>[...] Note: The story below is about Willie, a &#8220;Northumbrian collie&#8221; from the Cheviot Hills, no doubt a representative of the regional shepherd dogs that would become know as the Border Collie in later years and not a true Scotch Collie. Read more about Britain&#8217;s different regional shepherd dogs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Note: The story below is about Willie, a &#8220;Northumbrian collie&#8221; from the Cheviot Hills, no doubt a representative of the regional shepherd dogs that would become know as the Border Collie in later years and not a true Scotch Collie. Read more about Britain&#8217;s different regional shepherd dogs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Rorem</title>
		<link>http://www.oldtimefarmshepherd.org/current-collie-articles/collie-family-tree-incorrect/#comment-3984</link>
		<dc:creator>Linda Rorem</dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldtimefarmshepherd.org/?p=704#comment-3984</guid>
		<description>I&#039;ve added a note to mine that I hope will help clarify it.  As you point out, the diversity has been there all along.  Different perspectives bring out different nuances and contribute to providing a more complete picture.  

(p.s. that photo of Dunrovin Ole Shep is one of my favorites)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve added a note to mine that I hope will help clarify it.  As you point out, the diversity has been there all along.  Different perspectives bring out different nuances and contribute to providing a more complete picture.  </p>
<p>(p.s. that photo of Dunrovin Ole Shep is one of my favorites)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shep</title>
		<link>http://www.oldtimefarmshepherd.org/current-collie-articles/collie-family-tree-incorrect/#comment-3901</link>
		<dc:creator>Shep</dc:creator>
		<pubDate>Wed, 21 Jul 2010 02:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldtimefarmshepherd.org/?p=704#comment-3901</guid>
		<description>Linda

Thanks for the comment. My intention was not to cast aspersions on your chart, simply to clarify a matter that was a particular pet peeve of mine. I feel like a lot of people talk as though the diversity we see in collie-type dogs today was a result of breeding in the past 150 years, and your chart could certainly give one that impression, while it is my contention that most of that diversity has come down to us from the regional varieties of herding dogs and I wanted to create my own chart showing the influence of those regional varieties.</description>
		<content:encoded><![CDATA[<p>Linda</p>
<p>Thanks for the comment. My intention was not to cast aspersions on your chart, simply to clarify a matter that was a particular pet peeve of mine. I feel like a lot of people talk as though the diversity we see in collie-type dogs today was a result of breeding in the past 150 years, and your chart could certainly give one that impression, while it is my contention that most of that diversity has come down to us from the regional varieties of herding dogs and I wanted to create my own chart showing the influence of those regional varieties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Rorem</title>
		<link>http://www.oldtimefarmshepherd.org/current-collie-articles/collie-family-tree-incorrect/#comment-3858</link>
		<dc:creator>Linda Rorem</dc:creator>
		<pubDate>Sun, 18 Jul 2010 21:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldtimefarmshepherd.org/?p=704#comment-3858</guid>
		<description>Re:  collie family tree.  You’re right that my version was meant to show relationships, however,  by no means was it intended to indicate that originally there was only one type of shepherd’s dog in Britain.  I am familiar with the sources cited and others.   There were great variations of shepherd dog type between regions and within regions, as well as commonalities within regions and across regions, e.g., shaggy-faced types occurred in England, Scotland and Wales, blue merles occurred in England, Scotland and Wales, etc., while at times a particular type was more common in a particular area and became associated with that area.  (Then, throughout the 19th century, the Scottish collies became particularly influential, going into Wales and further south in England, mixing with the dogs there;  further mixing occurred in the farm dogs of the U.S.; and the term “collie” for a working sheepdog became widespread and often used interchangeably with “shepherd’s dog” or “shepherd”.)   Two factors are indicated by the single line shown at the top of the chart.  One is no more than simplification on a chart, as noted on the chart itself.  The other is that the modern breeds did not come down in clean, separate lines from earlier types.   I suppose I could make an addition to the note at the top to clarify this, because I certainly do not believe or mean to imply that originally there was “only one type of shepherd’s dog.”  

Good luck with the old Scotch collie.  That is the type I like best, although due to circumstances I haven’t been in a position to follow up in any concrete way.</description>
		<content:encoded><![CDATA[<p>Re:  collie family tree.  You’re right that my version was meant to show relationships, however,  by no means was it intended to indicate that originally there was only one type of shepherd’s dog in Britain.  I am familiar with the sources cited and others.   There were great variations of shepherd dog type between regions and within regions, as well as commonalities within regions and across regions, e.g., shaggy-faced types occurred in England, Scotland and Wales, blue merles occurred in England, Scotland and Wales, etc., while at times a particular type was more common in a particular area and became associated with that area.  (Then, throughout the 19th century, the Scottish collies became particularly influential, going into Wales and further south in England, mixing with the dogs there;  further mixing occurred in the farm dogs of the U.S.; and the term “collie” for a working sheepdog became widespread and often used interchangeably with “shepherd’s dog” or “shepherd”.)   Two factors are indicated by the single line shown at the top of the chart.  One is no more than simplification on a chart, as noted on the chart itself.  The other is that the modern breeds did not come down in clean, separate lines from earlier types.   I suppose I could make an addition to the note at the top to clarify this, because I certainly do not believe or mean to imply that originally there was “only one type of shepherd’s dog.”  </p>
<p>Good luck with the old Scotch collie.  That is the type I like best, although due to circumstances I haven’t been in a position to follow up in any concrete way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shep</title>
		<link>http://www.oldtimefarmshepherd.org/current-collie-articles/collie-family-tree-incorrect/#comment-3717</link>
		<dc:creator>Shep</dc:creator>
		<pubDate>Sun, 11 Jul 2010 13:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldtimefarmshepherd.org/?p=704#comment-3717</guid>
		<description>Thanks for the good feedback, I will make some of these changes soon. However I personally have my reservations about the Borzoi cross. In all my research I have seen no actual evidence of such a cross, at least not on a wide enough scale that it effected the whole breed, I am planning a post on this website on the subject but haven&#039;t gotten around to it yet. If you know of any good sources on this subject please point me in the right direction, I am open minded. You may find this post interesting http://www.oldtimefarmshepherd.org/2009/12/14/queen-victorias-collies/</description>
		<content:encoded><![CDATA[<p>Thanks for the good feedback, I will make some of these changes soon. However I personally have my reservations about the Borzoi cross. In all my research I have seen no actual evidence of such a cross, at least not on a wide enough scale that it effected the whole breed, I am planning a post on this website on the subject but haven&#8217;t gotten around to it yet. If you know of any good sources on this subject please point me in the right direction, I am open minded. You may find this post interesting <a href="http://www.oldtimefarmshepherd.org/2009/12/14/queen-victorias-collies/" >http://www.oldtimefarmshepherd.org/2009/12/14/queen-victorias-collies/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akluis</title>
		<link>http://www.oldtimefarmshepherd.org/current-collie-articles/collie-family-tree-incorrect/#comment-3710</link>
		<dc:creator>akluis</dc:creator>
		<pubDate>Sun, 11 Jul 2010 05:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldtimefarmshepherd.org/?p=704#comment-3710</guid>
		<description>I too suspect that the British Isles in the early 1800s to early 1900s most likely had many &quot;land-races&quot; of collie or shepherd dog, and these many landraces could probably be lumped together in master-categories of Border, Scotch, and English...or maybe put it as &#039;slight and strong-eyed sheep dog type (border collie)&#039;  &#039;slightly heavier more loose-eyed sheep dog type (scotch)&#039; and &#039;heavier, loose-eyed, nipper, sheep and cattle (english)&quot;

after all, this same chunk of land has given us how many variations of the terrier?

I&#039;d also have the &#039;smooth and rough&#039; line branch off to the right not the left, and have a dotted arrow coming in with the Borzoi crossings that went on for a fancier head.

also in your &quot;before 410&quot; box I&#039;d have a lot more arrows to make it clear of all the intermixing.</description>
		<content:encoded><![CDATA[<p>I too suspect that the British Isles in the early 1800s to early 1900s most likely had many &#8220;land-races&#8221; of collie or shepherd dog, and these many landraces could probably be lumped together in master-categories of Border, Scotch, and English&#8230;or maybe put it as &#8216;slight and strong-eyed sheep dog type (border collie)&#8217;  &#8216;slightly heavier more loose-eyed sheep dog type (scotch)&#8217; and &#8216;heavier, loose-eyed, nipper, sheep and cattle (english)&#8221;</p>
<p>after all, this same chunk of land has given us how many variations of the terrier?</p>
<p>I&#8217;d also have the &#8216;smooth and rough&#8217; line branch off to the right not the left, and have a dotted arrow coming in with the Borzoi crossings that went on for a fancier head.</p>
<p>also in your &#8220;before 410&#8243; box I&#8217;d have a lot more arrows to make it clear of all the intermixing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

